| 
          
            |          
 F-9 REAR BRAKE/REAR MASTER CYLINDER |  
          
            |          
 F-9 REAR BRAKE/REAR MASTER CYLINDER |  
          
          
            
      | NO | Part No | Description | Reqd      
        No | PRICE | NOTES |  
      | 93 | 94 |  
      | 1 | 04601-ND5-760 | CUP,      
        PRIMARY | 1 | 1 | ¥370 | - |  
      | 2 | 04602-ND5-760 | CUP, SECONDARY | 1 | 1 | ¥370 | - |  
      | 3 | 04603-NF4-770 | PISTON, REAR | 1 | 1 | ¥1,560 | - |  
      | 4 | 17370-419-700 | PLUG, BREATHER TUBE | 1 | 1 | ¥145 | - |  
      | 5 | 42305-NF4-750 | COLLAR, CALIPER     
        BRACKET | 1 | 1 | ¥1,250 | - |  
      | 6 | 43100-NF5-611 | CALIPER ASSY, REAR | 1 | 1 | ¥17,500 | - |  
      | 7 | 43105-NF5-611 | PAD COMP | 2 | 2 | ¥2,000 | - |  
      | 8 | 43109-MA3-006 | DUST-SEAL | 1 | 1 | ¥210 | - |  
      | 9 | 43111-NF4-750 | ROD, REAR BRAKE TORQUE | 1 | 1 | ¥2,390 | - |  
      | 10 | 43209-MA3-006 | SEAL, PISTON | 1 | 1 | ¥215 | - |  
      | 11 | 43310-NF4-781 | HOSE, REAR BRAKE | 1 | 1 | ¥1,460 | - |  
      | 12 | 43352-568-003 | SCREW, BLEEDER | 1 | 1 | ¥205 | - |  
      | 13 | 43353-461-771 | CAP, BLEEDER | 1 | 1 | ¥150 | - |  
      | 14 | 43500-NF4-770 | MASTER CYLINDER ASSY.,     
        REAR. | 1 | 1 | ¥10,300 | - |  
      | 15 | 43503-NF4-000 | V-TUBE, 9*13*240 | 1 | 1 | ¥110 | - |  
      | 16 | 43504-NF4-770 | ROD ASSY | 1 | 1 | ¥2,700 | - |  
      | 17 | 43541-ND5-750 | CLAMP | 1 | 1 | ¥250 | - |  
      | 18 | 45108-GM9-741 | PAD SPRING | 1 | 1 | ¥280 | - |  
      | 19 | 45133-MA3-006 | BOOT, B | 1 | 1 | ¥185 | - |  
      | 20 | 45203-MG3-016 | PLUT, PIN | 1 | 1 | ¥155 | - |  
      | 21 | 45215-GE2-006 | (     
        45215-GE2-016 ) | - | - | - | It     
        changed |  
      | 45215-GE2-016 | HANGER PIN | 2 | 2 | ¥330 | - |  
      | 22 | 46182-500-013 | CIRCLIP, MASTER     
        CYLINDER | 1 | 1 | ¥105 | - |  
      | 23 | 90145-MS9-611 | (     
        90145-MS9-612 ) | - | - | - | It     
        changed |  
      | 90145-MS9-612 | OIL BOLT, 10*22 | 2 | 2 | ¥300 | - |  
      | 24 | 90475-425-000 | WASHER, THRUST, 30mm | 1 | 1 | ¥155 | - |  
      | 25 | 90601-ZE1-000 | WASHER, PLUG DRAIN,     
        10mm | 4 | 4 | ¥50 | - |  
      | 26 | 90651-NC8-000 | TY-LAP, 3.6*281 | 1 | 1 | ¥110 | - |  
      | 27 | 90652-ND5-000 | TY-LAP, 2.4*92 | 1 | 1 | ¥60 | - |  
      | 28 | 91048-NC5-000 | ROD END, 8mm | 2 | 2 | ¥1,350 | - |  
      | 29 | 94002-08000-0S | NUT, HEX, 8mm | 2 | 2 | ¥30 | - |  
      | 30 | 94050-08000 | NUT, FLANGE, 8mm | 2 | 2 | ¥35 | - |  
      | 31 | 94102-08000 | WASHER, PLAIN, 8mm | 4 | 4 | ¥25 | - |  
      | 32 | 94510-30000 | CIRCLIP, EXTERNAL, 30 | 1 | 1 | ¥55 | - |  
      | 33 | 95002-02120 | CLIP, B12, TUBE | 1 | 1 | ¥35 | - |  
      | 34 | 95801-08035-00 | BOLT, FLANGE, 8*35 | 2 | 2 | ¥50 | - |  |