| 
          
          
            
      | NO | Part No | Description | Reqd      
        No | PRICE | NOTES |  
      | 93 | 94 |  
      | 1 | 46500-NF4-780 | PEDAL      
        COMP., BRAKE | 1 | 1 | ¥9,500 | - |  
      | 2 | 46501-ND4-750 | RUBBER, PEDAL | 1 | 1 | ¥380 | - |  
      | 3 | 50611-NF4-770 | ARM, STEP | 2 | 2 | ¥5,300 | - |  
      | 4 | 50630-NF4-770 | HOLDER, R., STEP | 1 | 1 | ¥5,510 | - |  
      | 5 | 50640-NF4-770 | HOLDER, L., STEP | 1 | 1 | ¥5,720 | - |  
      | 6 | 50642-NF4-770 | WASHER, 8.2mm | 4 | 4 | ¥210 | - |  
      | 7 | 50643-NF4-770 | COLLAR, 16*8.2 | 2 | 2 | ¥530 | - |  
      | 8 | 52158-HB5-003 | ROLLER, CHAIN | 1 | 1 | ¥710 | - |  
      | 9 | 52159-467-000 | COLLAR, CHAIN ROLLER | 1 | 1 | ¥330 | - |  
      | 10 | 90113-HB3-000 | BOLT, FLANGE, DR, 8*62 | 1 | 1 | ¥145 | - |  
      | 11 | 90178-NC8-000 | SCREW, 8*22 | 2 | 2 | ¥300 | - |  
      | 12 | 90301-473-003 | NUT., 6mm | 1 | 1 | ¥210 | - |  
      | 13 | 90309-428-731 | NUT, FLANGE, 8mm | 3 | 3 | ¥185 | - |  
      | 14 | 90510-NF4-770 | BOLT, M. STEP | 2 | 2 | ¥210 | - |  
      | 15 | 94101-06000 | WASHER, PLAIN, 6mm | 2 | 2 | ¥25 | - |  
      | 16 | 94102-08000 | WASHER, PLAIN, 8mm | 1 | 1 | ¥25 | - |  
      | 17 | 95801-06022-00 | ( 95701-06022-00 ) | - | - | - | It     
        changed |  
      |  | 95701-06022-00 | BOLT, FLANGE, 6*22 | 2 | 2 | ¥40 |  |  
      | 18 | 95801-06025-00 | BOLT, FLANGE, 6*25 | 1 | 1 | ¥40 | - |  
      | 19 | 95801-08025-00 | BOLT, FLANGE, 8*25 | 1 | 1 | ¥50 | - |  |