| 
          
            | 
 |  
          
          
            
      | NO | Part No | Description | Reqd           
        No | PRICE | NOTES |  
      | 93 | 94 |  
      | 1 | 13615-NF4-650 | GEAR PRIMARY DRIVE (21T) | 1 | 1 | ¥2,080 | - |  
      | 2 | 13617-NF4-780 | COLLAR DRIVER GEAR | 1 | 1 | ¥950 | - |  
      | 3 | 22100-NF4-650 | OUTER COMP CLUTCH (62T) | 1 | - | ¥14,600 | - |  
      |  | 22100-NF4-900 | OUTER COMP CLUTCH (62T) | - | 1 | ¥14,600 | - |  
      | 4 | 22120-NF4-780 | CENTER CLUTCH | 1 | 1 | ¥4,370 | - |  
      | 5 | 22201-NF4-000 | DISK A CLUTCH FRICTION | 2 | 2 | ¥860 | - |  
      | 6 | 22203-NF4-761 | DISK C CLUTCH FRICTION | 5 | 5 | ¥860 | - |  
      | 7 | 22321-KF0-770 | PLATE CLUTCH | 6 | 6 | ¥440 | - |  
      | 8 | 22351-NF4-760 | PLATE CLUTCH PRESSURE | 1 | 1 | ¥2,340 | - |  
      | 9 | 22352-KA4-000 | PIECE CLUTCH LIFTER | 1 | 1 | ¥970 | - |  
      | 10 | 22401-KA3-710 | SPRING CLUTCH | 5 | 5 | ¥225 | - |  
      | 11 | 22850-KZ4-000 | ROD CLUTCH LIFTER | 1 | 1 | ¥500 | - |  
      | 12 | 28237-NF4-770 | COLLAR DISTANCE 20*25*25.5 | 1 | 1 | - | It       
        sold |  
      | 13 | 90013-430-000 | BOLT SPECIAL 10*25 | 1 | 1 | ¥280 | - |  
      | 14 | 90235-KA4-000 | NUT 18mm | 1 | 1 | ¥290 | - |  
      | 15 | 90401-NF4-780 | WASHER 10*30*3.5 | 1 | 1 | ¥600 | - |  
      | 16 | 90432-428-000 | WASHER LOCK | 1 | 1 | ¥270 | - |  
      | 17 | 90456-KA4-000 | WASHER THRUST 18*32 | 1 | 1 | ¥150 | - |  
      | 18 | 90456-NF4-780 | WASHER THRUST 20mm | 1 | 1 | ¥260 | - |  
      | 19 | 91011-KS6-003 | BEARING NEEDLE 25*29*22 | 1 | 1 | ¥700 | - |  
      | 20 | 93404-06020-08 | BOLT WASHER 6*20 | 5 | 5 | ¥35 | - |  
      | 21 | 96211-09000 | BALL STEEL #9 | 1 | 1 | ¥15 | - |  |